Varivas Tippet
VARIVAS is a Line, Leader and Tippet specialist so they invest their resources to improve the quality of their materials. Their unique manufacturing process increases the relative line density making softer and more abrasion resistant
materials that offer higher breaking strength per line diameter. VARIVAS Super Tippet materials are high performance, extremely strong and very flexible due to the VA-G “Non-Stress Coating.” They are abrasion-resistant, water-resistant and have a low memory. VARIVAS makes a perfect line match between Leaders and Tippet; this has been achieved through the co-development of materials and offers the fly-fisher an ideal solution to most fishing situations:
![]() |
Super Tippet comes with resin coating and non-stress coating to produce a softer, more abrasion resistant material with far less memory. Exceptionally good break strength characteristics. Available in 0x (14lb) to 7x (2.4lb). |
![]() |
Midge Super Tippet is specifically designed for the light tackle in mind, produced from the highest grade high density VA-G line. Ultra flexible for ease of tying knots, yet super strong for its diameter. Midge Super Tippet is available in 8x (2.05 lb) down to 12x (1.06lb) for the perfect presentation of the smallest flies. |
![]() |
Super Fluorocarbon Tippet offers unrivalled abrasion resistance for both fresh and salt water. Available in -4x (20lb) to 10x (1.2lb). |
Product Specification
| Varivas Super Tippet | Varivas Midge Super Tippet | Varivas Super Tippet | |
|---|---|---|---|
| Material | Nylon | Nylon | FluoroCarbon |
| Length | 30m / 50m | 30m | 25m / 30m |
| Weight | 0x to 7x | 8x to 12x | -4x to 10x |
Super Tippet
| Nylon | FluoroCarbon | |||||
|---|---|---|---|---|---|---|
| lb | dia mm | length | length | dia mm | length | |
| -4x | - | - | - | 20 | 0.390 | 25m |
| -2x | - | - | - | 16 | 0.385 | 25m |
| 0x | 14 | 0.285 | 30m | 14 | 0.330 | 25m |
| 1x | 12 | 0.260 | 30m | 12 | 0.297 | 30m |
| 2x | 9.7 | 0.235 | 30m | 9.2 | 0.261 | 30m |
| 3x | 8.0 | 0.205 | 50m | 6.2 | 0.219 | 30m |
| 4x | 6.0 | 0.165 | 50m | 4.4 | 0.175 | 30m |
| 5x | 3.9 | 0.148 | 50m | 3.6 | 0.152 | 30m |
| 6x | 3.1 | 0.128 | 50m | 2.8 | 0.135 | 30m |
| 7x | 2.4 | 0.104 | 50m | 2.2 | 0.110 | 30m |
| * 8x | * 2.05 | * 0.096 | * 30m | 1.6 | 0.096 | 30m |
| * 9x | * 1.66 | * 0.086 | * 30m | 1.4 | 0.086 | 30m |
| * 10x | * 1.37 | * 0.077 | * 30m | 1.2 | 0.077 | 30m |
| * 11x | * 1.17 | * 0.072 | * 30m | - | - | - |
| * 12x | * 1.06 | * 0.067 | * 30m | - | - | - |
*Super Midge Tippet
Product Costing
| UK Retail 2011 | Varivas Super Tippet Nylon/Midge | Varivas Super Tippet FluoroCarbon | |
|---|---|---|---|
| RRP | £7.00 | £8.00/£9.00 |


